Aluminum Ingot
HUTKA SA manufactures high-density Aluminum Ingots suitable for a broad range
of industrial and commercial uses. As one of the most cost-effective metallic formats, aluminum ingots serve in
general casting, refining, and fabrication processes.
Standard Ingot Dimensions: 2–3 cm × 3–8 cm × 6–12 cm. Custom sizes available upon request.
These ingots are produced using advanced metallurgical techniques, including crystallization,
solid-state processing, and sublimation-based purification, which ensure high purity
and consistent material structure.
HUTKA SA also supplies aluminum in a variety of forms to suit different technical and commercial applications:
Whether you're operating in the manufacturing, metallurgy, or research sector, HUTKA SA offers tailored aluminum
solutions to match your performance and sourcing needs.
Aluminum Ingots – Product Overview
Aluminum Ingot – Physical & Chemical Properties
Molecular Weight | 26.98 |
Appearance | Silvery |
Melting Point | 660.37 °C |
Boiling Point | 2467 °C |
Density | 2700 kg/m³ |
Solubility in H₂O | N/A |
Electrical Resistivity | 2.6548 μΩ·cm @ 0 °C |
Electronegativity | 1.5 (Pauling scale) |
Heat of Fusion | 2.55 Cal/g·mol |
Heat of Vaporization | 67.9 K-Cal/g·mol at 765 °C |
Poisson’s Ratio | 0.35 |
Specific Heat | 0.215 Cal/g·K @ 25 °C |
Tensile Strength | 6800 psi (Cold-rolled), 16,000 psi (Hard-drawn) |
Thermal Conductivity | 2.37 W/cm·K @ 298.2 K |
Thermal Expansion | 23.1 μm/m·K @ 25 °C |
Vickers Hardness | 167 MPa |
Young’s Modulus | 70 GPa |
Aluminum Ingot Health & Safety Information
Signal Word | Warning |
Hazard Statements | H400 |
Hazard Codes | N/A |
Precautionary Statements | P273 |
Flash Point | Not applicable |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | BD0330000 |
Transport Information | UN 3077 9 / PGIII |
WGK Germany | 3 |
GHS Pictograms |